Malmesbury C of E Primary School SATs Results 2015-2016
What is a Standard Assessment Test (SATs test)?
It is a national test that is taken by all the children in the country at the end of the Key Stage.
Pupils are given a level of attainment (ability) in English, Maths and Science at the end of Key Stage 1 and 2.
Every year we are obliged to publish how our children have performed. Below are the test results for the Academic year 2015-2016.
Should you require more information relating to our results then please click on the ‘Parents Page’ tab above.
[table “15” not found /]
| 2025 | ||||
|---|---|---|---|---|
| Working at the Expected Standard (EXS) | Working at Greater Depth (GDS) | |||
| Malmesbury Primary | National | Malmesbury Primary | National | |
| Reading | 82% | 75% | 42% | 29% |
| Writing | 84% | 72% | 13% | 13% |
| Mathematics | 81% | 74% | 26% | 26% |
| Combined R, W, M | 71% | 62% | 8% | 7% |
| Grammar, Spelling & Punctuation | 82% | 73% | 36% | 30% |
